Real Ale Full Listing 117
| Id | Ale Name | Brewer | Style | ABV | Dispenser | Rating | Location | Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 118 | Rutland Beast | Grainstore | Mild | 5.3 | cask | 4.6 | RHBF 9/10/25 | 09/10/2025 | Dark Mild |
| 117 | Old School Twig Merchant | Bang The Elephant | Bitter | 5.2 | cask | 4.5 | RHBF 9/10/25 | 09/10/2025 | |
| 116 | Staffordshire Knot | Burton Bridge | Other | 4.8 | cask | 4.5 | RHBF 9/10/25 | 09/10/2025 | Brown Ale |
| 115 | Whispering Wheat | Peak Ales | Other | 4.4 | cask | 4.5 | RHBF 9/10/25 | 09/10/2025 | Wheat beer |
| 114 | American Pale Ale | Thornbridge | Pale Ale | 5.2 | cask | 4.5 | RHBF 9/10/25 | 09/10/2025 | Collaboration with Oakham |
| 113 | Darwin’s Origin | Salopian | Bitter | 4.3 | cask | 4.5 | RHBF 9/10/25 | 09/10/2025 | |
| 112 | Dark Ruby Mild | Sarah Hughes | Mild | 6.0 | cask | 4.5 | RHBF 9/10/25 | 09/10/2025 | |
| 111 | Ghost Ship | Adnams | Pale | 4.5 | handpump | 4.4 | u3a Sept Nottingham | 18/09/2025 | Malt Cross |
| 110 | Chocolate and Caramel Stout | Pentrich | Stout | 5.0 | handpump | 4.0 | u3a Sept Nottingham | 18/09/2025 | Malt Cross |
| 109 | Cherry Raven | Magpie | Stout | 4.0 | handpump | 4.1 | u3a Sept Nottingham | 18/09/2025 | The Bell |
| 108 | White Rat | Ossett | Pale Ale | 4.0 | handpump | 4.3 | u3a Sept Nottingham | 18/09/2025 | The Dragon |
| 107 | Best Bitter | Magpie | Bitter | 4.2 | handpump | 4.0 | u3a Sept Nottingham | 18/09/2025 | Barrel Drop |
| 106 | Chocolate And Vanilla Stout | Titanic | Stout | 4.5 | handpump | 4.7 | Byron’s Rest | 06/09/2025 | |
| 105 | Chameleon Idaho | Little Critters | Pale Ale | 5.5 | handpump | 4.0 | Sneinton u3a | 21/08/2025 | Six Barrels |
| 104 | Voyager | Abeydale | IPA | 5.2 | handpump | 4.2 | Sneinton u3a | 21/08/2025 | King Billy |
| 103 | Citra | Oakham | Pale | 4.2 | handpump | 4.1 | Sneinton u3a | 21/08/2025 | King Billy |
| 102 | Fort Lauderdale | Neon Raptor | IPA | 5.2 | cask | 4.4 | Sneinton u3a | 21/08/2025 | Blood Orange Sour IPA |
| 101 | BB | Pheasantry | Bitter | 3.8 | handpump | 4.2 | Sneinton u3a | 21/08/2025 | Bath Inn Champion Beer Of Britain 2015 |
| 100 | Av a word | Lincoln Green | IPA | 4.0 | keg | 4.0 | Lincoln Green | 02/05/2025 | West Coast IPA |
| 99 | Snitches Get Stitches | Lost Pier | Golden Ale | 4.3 | keg | 4.5 | Lincoln Green | 02/05/2025 | |
| 98 | ESB Best Bitter | Verdant | Bitter | 5.5 | keg | 4.5 | Lincoln Green | 02/05/2025 | |
| 96 | Springtime | Burning Sky | Pale Ale | 4.5 | keg | 4.5 | Lincoln Green | 02/05/2025 | |
| 95 | The Apprentices | The Grumpy Fish Beer Co | Pale Ale | 4.0 | cask | 4.5 | Hucknall Beer Festival 2025 | 13/02/2025 | |
| 94 | Big Ben | Lincoln Green | Mild | 6.0 | handpump | 4.7 | Hucknall Beer Festival 2025 | 13/02/2025 | |
| 93 | Blue Fox | Charnwood | Golden Ale | 4.2 | cask | 4.6 | Hucknall Beer Festival 2025 | 13/02/2025 | |
| 92 | Shires edge best bitter | Red Dog | Bitter | 4.0 | cask | 4.5 | Hucknall Beer Festival 2025 | 13/02/2025 | |
| 91 | E | Comp | Pale Ale | 5.8 | handpump | 4.7 | Hucknall Beer Festival 2025 | 13/02/2025 | Pale slightly hazy |
| 90 | Barnsley Bitter | Stancill | Bitter | 3.8 | cask | 4.7 | Hucknall Beer Festival 2025 | 13/02/2025 | Good flavour colour and feel |
| 89 | H | Comp | Stout | 5.0 | cask | 4.8 | Hucknall Beer Festival 2025 | 13/02/2025 | Stout dark good flavour |
| 88 | I | Comp | Pale | 3.8 | cask | 4.5 | Hucknall Beer Festival 2025 | 13/02/2025 | American pale citrus hazy |
| 87 | D | Comp | Bitter | 4.8 | cask | 4.8 | Hucknall Beer Festival 2025 | 13/02/2025 | Rye red in colour |
| 86 | Tackle This | Castle Rock | Golden | 4.0 | cask | 4.7 | Hucknall Beer Festival 2025 | 13/02/2025 | Golden ale looks good and tastes fine |
| 85 | A | Comp | Pale Ale | 3.8 | cask | 4.8 | Hucknall Beer Festival 2025 | 13/02/2025 | American Pale looks hazy citrus tastes good drink |
| 84 | C | Comp | Bitter | 3.4 | cask | 4.0 | Hucknall Beer Festival 2025 | 13/02/2025 | Amber ale thin on body looks well |
| 83 | Wherry | Woodforde | Bitter | 3.8 | cask | 4.5 | Hucknall Beer Festival 2025 | 13/02/2025 | Amber ale |
| 82 | Abduction | Dancing Duck | Bitter | 4.0 | handpump | 4.0 | Canning Circus u3a | 23/01/2025 | Hand And Hart |
| 81 | Dark Drake | Dancing Duck | Stout | 4.0 | handpump | 4.0 | Canning Circus u3a | 23/01/2025 | Hand and Heart |
| 80 | Jarl | Fyne | Pale Ale | 3.8 | handpump | 3.9 | Canning Circus u3a | 23/01/2025 | Citra Sir John Borlese Warren |
| 79 | Silver King | Ossett | Bitter | 4.0 | handpump | 4.0 | Canning Circus u3a | 23/01/2025 | Falcon |
| 78 | Hazy Pale | Blue Monkey | Pale Ale | 4.0 | handpump | 3.9 | Canning Circus u3a | 23/01/2025 | Not hazy at all |
| 77 | Jimbo | Purity | Bitter | 4.0 | handpump | 3.8 | Canning Circus u3a | 23/01/2025 | Gluten free slight sour taste The George |
| 76 | Red Hill | Bewdley | Golden Ale | 4.4 | cask | 4.0 | RHBF 2024 | 10/10/2024 | Amber ale |
| 75 | Gritty’s Best | Gritty McDuff’s Brewery | Bitter | 4.8 | cask | 4.1 | RHBF 2024 | 10/10/2024 | |
| 74 | Haggis Hunter | Harviestown | Bitter | 4.3 | cask | 4.0 | RHBF 2024 | 10/10/2024 | |
| 73 | All Hail Nectaron | Two Matts | Pale Ale | 4.5 | handpump | 4.1 | RHBF 2024 | 10/10/2024 | New Zealand Pale |
| 72 | Wherry | Woodfords | Golden Ale | 3.8 | cask | 4.0 | RHBF 2024 | 10/10/2024 | |
| 71 | Fruits of the Parish | Parish | Golden Ale | 3.9 | cask | 4.1 | RHBF 2024 | 10/10/2024 | |
| 70 | Vaguely Bitter | Vaguely Bingham | Bitter | 4.1 | cask | 4.0 | RHBF 2024 | 10/10/2024 | |
| 69 | Ruby Mild | Sarah Hughed | Mild | 6.0 | handpump | 4.0 | RHBF 2024 | 10/10/2024 | |
| 68 | Saddle | Duration | IPA | 3.4 | cask | 4.0 | U3a Real Ale May 24 | 23/05/2024 | Brew Tavern |
| 67 | Tom’s Mild | Stancil | Mild | 3.4 | handpump | 3.5 | U3a Real Ale May 24 | 23/05/2024 | Navigation |
| 66 | Can’t Stop The Spring | Castle House | Pale | 4.4 | cask | 4.0 | U3a Real Ale May 24 | 23/05/2024 | Canal House |
| 65 | DDH Pale | Castle Rock | Pale Ale | 5.0 | handpump | 4.0 | U3a Real Ale May 24 | 23/05/2024 | Barley Twist |
| 64 | Poacher V.8 | Wendleydale | IPA | 4.0 | can | 4.3 | Newbiggin | 29/04/2024 | Session IPA Rakon, Nectaron & Superdelic hops. Hazy sweet fruity refreshing |
| 63 | Master Of Reason | Wensleydale | Pale Ale | 5.0 | can | 4.0 | Newbiggin | 29/04/2024 | Hazy pale Amarillo, Simcoe, Strata hops. Refreshing sweet easy drinking. |
| 62 | Theakstons Best Bitter | Theakstones | Bitter | 3.8 | cask | 4.0 | Newbiggin | 29/04/2024 | Fox & Hounds Good traditional bitter. |
| 61 | Black Sheep | Black Sheep | Bitter | 3.8 | cask | 4.3 | Newbiggin | 29/04/2024 | Fox & Hounds West Burton fine pub great traditional bitter |
| 60 | High Fives | Wensleydale | IPA | 5.7 | can | 4.3 | Newbiggin | 29/04/2024 | Dry hopped Chinook, Pacific Jade, Kohatu, Wakatu hops Fruity hazy refreshing goes down well after a bike ride |
| 59 | 400 | Lenton Lane | NEIPA | 7.3 | cask | 4.8 | Hucknall Beer Festival 2024 | 08/02/2024 | |
| 58 | Hazelnut Stout | Stockport Brewery | Stout | 4.5 | cask | 4.8 | Hucknall Beer Festival 2024 | 08/02/2024 | |
| 57 | Citra Pale | E | Pale | 4.2 | handpump | 4.2 | Hucknall Beer Festival 2024 | 08/02/2024 | Very clear looks good taste weak |
| 56 | Lism | Bang The Elephant | Bitter | 5.2 | cask | 4.7 | Hucknall Beer Festival 2024 | 08/02/2024 | Red winter ale |
| 55 | Cavern Dweller | C | Pale Ale | 4.2 | cask | 4.5 | Hucknall Beer Festival 2024 | 08/02/2024 | Style Golding Challenge |
| 54 | Frassasi - Beer G | ? | Bitter | 4.8 | cask | 4.0 | Hucknall Beer Festival '24 | 08/02/2024 | Blood orange IPA |
| 53 | Snake Eyes | Black Iris | Pale Ale | 3.8 | handpump | 4.1 | U3A Real Ale November | 16/11/2023 | Byron’s Rest |
| 52 | Dragon Fly | Loddon | Pale | 5.2 | handpump | 4.0 | U3A Real Ale November | 16/11/2023 | The Pilgrim Oak |
| 51 | Cambell’s | Red Dog Ales | Bitter | 4.4 | handpump | 4.2 | U3A Real Ale November | 16/11/2023 | Hideout |
| 50 | Albion | Woodforde’s | Stout | 4.8 | handpump | 4.1 | U3A Real Ale November | 16/11/2023 | Beer Shack |
| 49 | Old Legover | Daleside | Bitter | 4.1 | handpump | 4.0 | U3A Real Ale November | 16/11/2023 | Baker and Bear |
| 48 | Landlord | Timothy Taylor | Bitter | 0.0 | handpump | 4.0 | Hucknall U3A November | 26/10/2023 | |
| 47 | Cumberland Golden Ale | Jennings | Golden Ale | 4.0 | cask | 4.0 | Keswick | 10/10/2023 | |
| 46 | Ullswater Blonde | Tirril | Pale Ale | 3.8 | handpump | 4.0 | Keswick | 10/10/2023 | |
| 45 | New Alliance | Burning Sky Brewery | Pale Ale | 4.5 | cask | 4.3 | U3A Sneinten | 21/09/2023 | Belgium Pale Ale. Fox and Grapes Taps |
| 44 | Dark Drake | Dancing Duck | Stout | 4.5 | cask | 4.2 | U3A Sneinten | 21/09/2023 | Partizan |
| 43 | Citra | Oakham | IPA | 4.2 | cask | 4.6 | U3A Sneinten | 21/09/2023 | King William iv |
| 42 | Warlord | Full Mash Brewery | Pale | 4.4 | cask | 4.0 | U3A Sneinten | 21/09/2023 | New Casle |
| 41 | 36 Degrees North | Lenton Lane | Bitter | 4.1 | cask | 4.5 | U3A Sneinten | 21/09/2023 | Bath Inn |
| 40 | Would you like some pizza with that | Bang the Elephant | Bitter | 5.0 | handpump | 5.3 | Ice hockey WC | 30/04/2023 | |
| 39 | Toffee Popcorn Porter | Bang the Elephant | Porter | 5.0 | handpump | 4.5 | Ice hockey WC | 30/04/2023 | Creamy head porter in Cock & Hoop |
| 38 | Chubbles 54 | Cloudwater | IPA | 6.6 | handpump | 4.2 | Ice hockey WC | 30/04/2023 | Hazy IPA Kean's |
| 37 | Bride of Repticulos | Neonraptor | IPA | 6.0 | handpump | 3.0 | Ice hockey WC | 30/04/2023 | Hazy dank musty taste |
| 36 | Omni Chord | Neonraptor | IPA | 6.0 | handpump | 4.4 | Ice hockey WC | 30/04/2023 | Hazy. IPA |
| 35 | Gnip Gnop | Neonraptor | Pale Ale | 4.4 | handpump | 4.5 | Ice hockey WC | 30/04/2023 | Styled as NZ Pale hazy opaque fruity bit citrus |
| 34 | Citra | Wensleydale Brewery | IPA | 5.3 | can | 4.5 | Wensleydale Brewery | 14/04/2023 | Hazy IPA single Hop Citra. Designated as twin brewed? Fruity good body refreshing drink. |
| 33 | Protagonist | Wensleydale Brewery | NEIPA | 6.3 | can | 4.5 | Wensleydale Brewery | 14/04/2023 | Azacca and Equanot hops excellent taste fine balance of citrus and sweetness good body |
| 32 | Mosaic | Wensleydale Brewery | IPA | 5.3 | can | 4.5 | Wensleydale Brewery | 14/04/2023 | Hazy mosaic single hop IPA |
| 31 | Semer Water | Wensleydale | Pale Ale | 4.1 | handpump | 3.0 | Newbiggin Street Head Inn | 13/04/2023 | Very light amber colour good head slightly bitter after taste refreshing drink |
| 30 | The Panther | Little Brewing | Stout | 4.2 | cask | 4.5 | Nottingham Beer Festival | 13/10/2022 | Smooth dark flavour of chocolate malt |
| 29 | Firehouse Red | Welbeck Abbey | Bitter | 4.5 | cask | 4.2 | Nottingham Beer Festival | 13/10/2022 | American rye ale |
| 28 | Donny Bottom | Dron Valley | Bitter | 3.8 | cask | 4.5 | Nottingham Beer Festival | 13/10/2022 | |
| 27 | Elephant in the Room | Bang the Elephant | Pale Ale | 4.5 | handpump | 4.4 | Nottingham Beer Festival | 13/10/2022 | |
| 26 | Monster | Big Trip | IPA | 5.2 | cask | 4.2 | Nottingham Beer Festival | 13/10/2022 | Hazy IPA |
| 25 | It's so unclear | Ossett | IPA | 5.3 | cask | 4.6 | Nottingham Beer Festival | 13/10/2022 | Handpull hazy IPA cool good head fruit grapefruit pineapple |
| 24 | 200 not out | Lenton Lane | IPA | 6.0 | cask | 4.5 | Nottingham Beer Festival | 13/10/2022 | Champion Beer of Nottingham Tasty drinkable easy drink for 6 percent |
| 23 | Green Man | Dron Valley Brewery | IPA | 5.5 | handpump | 4.5 | Nottingham Beer Festival | 13/10/2022 | Green hopped nice fresh thin head good flavours |
| 22 | Ruby Mild | Sarah Hughes | Mild | 6.0 | handpump | 4.7 | Nottingham Beer Festival | 13/10/2022 | Strong Mild smooth as silk |
| 21 | Citra | Oakham | IPA | 4.2 | cask | 4.7 | Nottingham Beer Festival | 13/10/2022 | Citra hops nice flavour |
| 20 | Into the void | Liquid light | Porter | 5.6 | cask | 4.0 | Keane's Head | 06/10/2022 | Thin head, just slightly bitter coffee. Quaffable |
| 19 | Into the void | Liquid Light | Porter | 5.6 | cask | 4.2 | Kean's Head | 06/10/2022 | Sweet licorice dark |
| 18 | Let England Rock | Castle Rock | Pale Ale | 4.2 | cask | 4.0 | Kean's Head | 06/10/2022 | Very very pale yellow thin head dry finish |
| 17 | Azacca Rizaca | Liquid Light Co | Pale Ale | 5.8 | cask | 4.1 | Kean's Head | 06/10/2022 | Amber slightly hazy moderate head mild taste |
| 16 | Striking Distance | Wiper and True | NEIPA | 6.0 | can | 4.5 | Home | 22/08/2022 | Hazy light colour yellow/amber fruity citra hops collaboration with Arbor |
| 15 | Forbidden Fruits | Northern Monk | IPA | 8.0 | can | 4.2 | Beacon Hill Holiday | 10/09/2022 | Hazy strong fruity easily drinkable belies its strength. Mango, Pineapple and Passion Fruit |
| 14 | Faith | Northern Monk | Pale Ale | 5.4 | can | 4.4 | Beacon Hill Holiday | 10/09/2022 | Hazy Pale ale good refreshing fruity flavour with thin creamy head which sticks to glass sides. As good as 8% collaboration with Brewdog in my opinion |
| 13 | Alnwick IPA | Alnwick | IPA | 4.5 | handpump | 4.3 | Beacon Hill Holiday | 10/09/2022 | Lovely pub in Amble Harbour Inn Amber colour IPA clear as a bell head thin but hangs around edge of glass. Mild taste slightly bitter good aftertaste |
| 12 | The Vermont Sessions | Brewdog Vs Northern Monk | NEIPA | 5.2 | can | 4.3 | Beacon Hill Holiday | 10/09/2022 | Hazy yellow fruity refreshing |
| 11 | Tram | Salt Beer Factory | NEIPA | 8.0 | can | 4.4 | Beacon Hill Holiday | 10/09/2022 | Light amber/yellow opaque fruity, tart, refreshing drinkable full of flavour packs a punch at 8 percent. |
| 10 | Rebel | Navigation | Golden Ale | 4.2 | handpump | 3.4 | Trent Bridge | 05/09/2022 | Served in opaque plastic container. Soon lost head. Looked pale for Golden Ale. Bland taste. |
| 9 | Rebel Fortress | Emperors/Three Hills | Stout | 11.0 | bottle | 0.0 | Home | 27/08/2022 | Fantastic!! Maple, pecan, date imperial stout. |
| 8 | Cabazon | Castle Rock Neon Raptor | Pale | 4.9 | handpump | 4.0 | Kean's Head | 27/08/2022 | Collaboration Good creamy head amber colour fragrant pleasant mild taste slightly hazy. |
| 7 | Peeler | Nomadic Beers | IPA | 5.7 | handpump | 4.5 | Kean's Head | 27/08/2022 | Light amber moderate head fruity taste good feel |
| 6 | Salutation | Welbeck Abbey | Stout | 5.5 | handpump | 4.0 | Beer Shack | 23/08/2022 | Cappuccino stout, strong on the coffe flavour. Thin head dissipates quickly |
| 5 | Volt | Woodfordes | IPA | 4.5 | handpump | 4.0 | Beer Shack | 23/08/2022 | Amber color thin head good taste and feel |
| 4 | Mosaic | Adnams | Pale Ale | 4.0 | can | 4.0 | Home | 22/08/2022 | Light colour, slightly hazy, head disappeared quickly, slightly citrus but not a lot of taste |
| 3 | Watermeadows | Welbeck Abbey | Pale | 5.0 | handpump | 3.4 | Door 57 | 19/08/2022 | Door 57 light coloured "lager beer" with hoppy taste |
| 2 | Wainwrights | Marstons | Bitter | 4.0 | handpump | 4.2 | Door 57 | 19/08/2022 | Door 57 light colour session bitter |
| 1 | DDH Jaipur | Thornbridge | IPA | 6.0 | can | 5.0 | home | 30/06/2022 | Hazy citrus (pineapple/grapefruit) hoppy |
Footer information here.